Description
3MTM Personal Safety Division N95 Particulate Respirators Product Details: Two-strap design with single point attachment helps provide a secure fit Adjustable noseclip reduces eyewear fogging and helps ensure a better fit and seal Patented filter media with advanced electrostatically charged microfibers help make breathing easier and cooler for enhanced user comfort Includes: Adjustable Noseclip Testing and Approvals: Meets NIOSH 42 CFR 84 N95 Requirements. TC-84A-0007 |
||||||||||||||
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | 3M | |||||||||||||
Catalog | MPI Catalog | |||||||||||||
Color | White | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | US | |||||||||||||
Filtration Grade | N95 | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 1 1/2 in | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Length [Nom] | 2 in | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | NO | |||||||||||||
Protected Area | Half Facepiece | |||||||||||||
Quantity | 20/bx | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | Dust; Non-Oil Particulates | |||||||||||||
Size Group | One Size | |||||||||||||
Special Order | NO | |||||||||||||
Suspension | Two fixed straps | |||||||||||||
Type | Disposable Respirator | |||||||||||||
UNSPSC | 46182000 | |||||||||||||
Usage | Grinding; Sanding; Sweeping; Bagging; Other Dusty | |||||||||||||
Welding Catalog | NO | |||||||||||||
Width [Nom] | 3 in | |||||||||||||
Wt. | 0.3 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. Tava Products LLC has not independently verified this information and does not warrant its accuracy. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.